<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Resolver Systems News</title>
	<atom:link href="http://www.resolversystems.com/news/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.resolversystems.com/news</link>
	<description>Updates on Resolver Systems' products and events</description>
	<lastBuildDate>Sun, 28 Mar 2010 21:14:21 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The new grid: first steps towards a Mac and Linux Resolver One by Steven Birnam</title>
		<link>http://www.resolversystems.com/news/?p=173&#038;cpage=1#comment-908</link>
		<dc:creator>Steven Birnam</dc:creator>
		<pubDate>Sun, 28 Mar 2010 21:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.resolversystems.com/news/?p=173#comment-908</guid>
		<description>Great news - have you touched base with the folks at Ubuntu, Red Hat/Frdora and OpenSUSE to let them know what you are doing and to get buy in.
Given publicity about Microsoft and Novell, OpenSUSE would be a prime partnerfor a Resolver One Linux solution.</description>
		<content:encoded><![CDATA[<p>Great news &#8211; have you touched base with the folks at Ubuntu, Red Hat/Frdora and OpenSUSE to let them know what you are doing and to get buy in.<br />
Given publicity about Microsoft and Novell, OpenSUSE would be a prime partnerfor a Resolver One Linux solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resolver One shortlisted for the IET Innovation Awards 2009 by Mark T. Allen</title>
		<link>http://www.resolversystems.com/news/?p=141&#038;cpage=1#comment-785</link>
		<dc:creator>Mark T. Allen</dc:creator>
		<pubDate>Tue, 06 Oct 2009 21:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.resolversystems.com/news/?p=141#comment-785</guid>
		<description>We will be rooting for you</description>
		<content:encoded><![CDATA[<p>We will be rooting for you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resolver One shortlisted for the IET Innovation Awards 2009 by Greg Bray</title>
		<link>http://www.resolversystems.com/news/?p=141&#038;cpage=1#comment-782</link>
		<dc:creator>Greg Bray</dc:creator>
		<pubDate>Tue, 06 Oct 2009 05:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.resolversystems.com/news/?p=141#comment-782</guid>
		<description>Congrats! I have used Resolver One multiple times now for completing complex tasks or prototyping an application before going forward with full development. It is a key member of my current Information Technology toolkit. You would definitely get my vote!

Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Congrats! I have used Resolver One multiple times now for completing complex tasks or prototyping an application before going forward with full development. It is a key member of my current Information Technology toolkit. You would definitely get my vote!</p>
<p>Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing and Spreadsheets: Automating Browsers with WatiN by Resolver Systems: News</title>
		<link>http://www.resolversystems.com/news/?p=130&#038;cpage=1#comment-659</link>
		<dc:creator>Resolver Systems: News</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.resolversystems.com/news/?p=130#comment-659</guid>
		<description>[...] to the Resolver One Spreadsheet Challenge, and the third spreadsheet we are looking at in this series of blog entries,  is a spreadsheet application for Stock Trading and Portfolio Analysis. It is the creation of the [...]</description>
		<content:encoded><![CDATA[<p>[...] to the Resolver One Spreadsheet Challenge, and the third spreadsheet we are looking at in this series of blog entries,  is a spreadsheet application for Stock Trading and Portfolio Analysis. It is the creation of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resolver One 1.6 beta by Resolver Systems: News</title>
		<link>http://www.resolversystems.com/news/?p=121&#038;cpage=1#comment-655</link>
		<dc:creator>Resolver Systems: News</dc:creator>
		<pubDate>Mon, 17 Aug 2009 23:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.resolversystems.com/news/?p=121#comment-655</guid>
		<description>[...] table of results. By hiding the code pane, or using the Resolver One Player available with version 1.6, you could even define the interactions in code and have customers specify the [...]</description>
		<content:encoded><![CDATA[<p>[...] table of results. By hiding the code pane, or using the Resolver One Player available with version 1.6, you could even define the interactions in code and have customers specify the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Spreadsheet Challenge and Interactive Charting with WPF by Getting noticed and a book about GNUplot &#171; Resolver One Daily</title>
		<link>http://www.resolversystems.com/news/?p=127&#038;cpage=1#comment-649</link>
		<dc:creator>Getting noticed and a book about GNUplot &#171; Resolver One Daily</dc:creator>
		<pubDate>Sat, 15 Aug 2009 02:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.resolversystems.com/news/?p=127#comment-649</guid>
		<description>[...] Michael Foord has looked at one of the eateries of the Exchange. It is a great entry take a look at it. if [...]</description>
		<content:encoded><![CDATA[<p>[...] Michael Foord has looked at one of the eateries of the Exchange. It is a great entry take a look at it. if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Spreadsheet Challenge and Interactive Charting with WPF by Siah</title>
		<link>http://www.resolversystems.com/news/?p=127&#038;cpage=1#comment-648</link>
		<dc:creator>Siah</dc:creator>
		<pubDate>Sat, 15 Aug 2009 00:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.resolversystems.com/news/?p=127#comment-648</guid>
		<description>Thanks, very interesting spreadsheet. 

I want to see if someone is going to get all of the finance spreadsheets on the exchange and combine them together to get an amazing financial application. Its totally doable now that all of the components are available.</description>
		<content:encoded><![CDATA[<p>Thanks, very interesting spreadsheet. </p>
<p>I want to see if someone is going to get all of the finance spreadsheets on the exchange and combine them together to get an amazing financial application. Its totally doable now that all of the components are available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Spreadsheet Challenge and Interactive Charting with WPF by Greg Bray</title>
		<link>http://www.resolversystems.com/news/?p=127&#038;cpage=1#comment-647</link>
		<dc:creator>Greg Bray</dc:creator>
		<pubDate>Fri, 14 Aug 2009 22:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.resolversystems.com/news/?p=127#comment-647</guid>
		<description>I am glad that you liked it and I hope that someone can put the code to good use! Finance is not a big interest of mine, but the example does show the power of working in a .NET enabled spreadsheet. I need to learn a bit more WPF, as it looks like a very nice presentation platform.

Enjoy!</description>
		<content:encoded><![CDATA[<p>I am glad that you liked it and I hope that someone can put the code to good use! Finance is not a big interest of mine, but the example does show the power of working in a .NET enabled spreadsheet. I need to learn a bit more WPF, as it looks like a very nice presentation platform.</p>
<p>Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resolver One 1.6 beta by Resolver Systems: News</title>
		<link>http://www.resolversystems.com/news/?p=121&#038;cpage=1#comment-646</link>
		<dc:creator>Resolver Systems: News</dc:creator>
		<pubDate>Fri, 14 Aug 2009 19:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.resolversystems.com/news/?p=121#comment-646</guid>
		<description>[...] of the big new features of Resolver One 1.6, which is now in beta with a final release due in a few days, is the ability to put images into [...]</description>
		<content:encoded><![CDATA[<p>[...] of the big new features of Resolver One 1.6, which is now in beta with a final release due in a few days, is the ability to put images into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Resolver One Spreadsheet Challenge: June/July winner by Resolver Systems: News</title>
		<link>http://www.resolversystems.com/news/?p=125&#038;cpage=1#comment-645</link>
		<dc:creator>Resolver Systems: News</dc:creator>
		<pubDate>Fri, 14 Aug 2009 19:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.resolversystems.com/news/?p=125#comment-645</guid>
		<description>[...] recently announced the winner of the June / July round of the Resolver One Spreadsheet Challenge. The winner was Suresh Shanmugam&#8217;s excellent Sudoku solver spreadsheet that integrates the [...]</description>
		<content:encoded><![CDATA[<p>[...] recently announced the winner of the June / July round of the Resolver One Spreadsheet Challenge. The winner was Suresh Shanmugam&#8217;s excellent Sudoku solver spreadsheet that integrates the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
